Georgia-Pacific LLC
Based in Atlanta, Georgia-Pacific and its subsidiaries are among the world’s leading manufacturers and marketers of bath tissue, paper towels and napkins, tableware, paper-based packaging, cellulose, specialty fibers, nonwoven fabrics, building products and related chemicals. Our familiar consumer brands include Quilted Northern®, Angel Soft®, Brawny®, Dixie®, enMotion®, Sparkle®, Mardi Gras® and Vanity Fair®. Georgia-Pacific has long been a leading supplier of building products to lumber and building materials dealers and large do-it-yourself warehouse retailers. Its Georgia-Pacific Recycling subsidiary is among the world’s largest recyclers of paper, metal and plastics. The company operates more than 150 facilities and employs more than 30,000 people directly and creates approximately 89,000 jobs indirectly. For more information, visit: gp.com
- Address133 Peachtree Street, N.E.
- CityAtlanta
- CountryUnited States
- State / ProvinceGeorgia
- Email AddressThis email address is being protected from spambots. You need JavaScript enabled to view it.
- SFI Label ID NumberSFI-00007
- PEFC Label ID NumberPEFC/29-31-221
- Organizational Main ContactErin Novak
Products (13)
Product Category | Product sub-category | Brand Name | Sold with the Following Label | Product Availability |
---|---|---|---|---|
| Georgia-Pacific Corrugated Boxes | SFI Certified Sourcing | Available for purchase directly from company locations | |
![]() |
| Angel Soft® Toilet Paper | SFI Certified Sourcing | Available for purchase at retail locations |
Straws, Utensils, Filters & Napkins |
| Vanity Fair® Napkins | SFI Certified Sourcing | Available for purchase at retail locations |
Plates, Bowls & Cups |
| Dixie® Cups | SFI Certified Sourcing | Available for purchase at retail locations |
Bath & Facial Tissue |
| Brawny® Paper Towels | SFI Certified Sourcing | Available for purchase at retail locations |
Bath & Facial Tissue |
| Sparkle® Paper Towels | SFI Certified Sourcing | Available for purchase at retail locations |
Bath & Facial Tissue |
| Aria® Toilet Paper and Paper Towels | SFI Certified Sourcing | Available for purchase at retail locations |
Bath & Facial Tissue |
| Georgia-Pacific Pro | Available for purchase directly from company locations | |
Paperboard & Packaging Sheets |
| Georgia-Pacific Paperboard | Available for purchase directly from company locations | |
Composite Products |
| Georgia-Pacific Building Products | Available for purchase at retail locations Available for purchase directly from company locations | |
Pulp |
| GP Cellulose GMBH | Available for purchase at retail locations | |
Finished Lumber |
| Georgia-Pacific Building Products | Available for purchase at retail locations Available for purchase directly from company locations | |
![]() |
| PACIFIC BLUE SELECT™ 2-PLY FACIAL TISSUE BY GP PRO |
Certificates (8)
Certificate Number | Type | SFI Standard | Cert Body | Expiry | HQ Location | # of Sites | Certified Area | Status |
---|---|---|---|---|---|---|---|---|
SCS-SFI/FM-005094 | SFI Forest Management | SFI 2015-2021 Standards and Rules | SCS Global Services | 2025-03-27 | Foley Cellulose LLC One Buckeye Drive Perry, Florida United States | 1 | 21,201 AC 8.580 HA | Valid |
SCS-SFI/FS-007263 | SFI Fiber Sourcing | SFI 2022 Standards and Rules | SCS Global Services | 2026-07-26 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 54 | Valid | |
SCS-SFI/COC-007255 | SFI Chain of Custody | SFI 2022 Standards and Rules | SCS Global Services | 2024-10-28 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 19 | Valid | |
SCS-PEFC/COC-007255 | PEFC Chain of Custody | SCS Global Services | 2024-10-28 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 20 | Valid | ||
SCS-SFI/COC-007265 | SFI Chain of Custody | SFI 2022 Standards and Rules | SCS Global Services | 2027-03-10 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 38 | Valid | |
SCS-SFI/CS-007265 | SFI Certified Sourcing Label User | SFI 2022 Standards and Rules | SCS Global Services | 2027-03-10 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 37 | Valid | |
SCS-PEFC/COC-007265 | PEFC Chain of Custody | SCS Global Services | 2027-03-10 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 15 | Valid | ||
SCS-SFI/CS-007255 | SFI Certified Sourcing Label User | SFI 2022 Standards and Rules | SCS Global Services | 2024-10-28 | HQ 133 Peachtree Street, N.E. Atlanta, Georgia United States | 6 | Valid |
Site Locations (101)
Site Name | City | Country | State/Prov | Address 1 | Address 2 | Postal Code | SFI FM | SFI FS | SFI CS | SFI COC | PEFC COC |
---|---|---|---|---|---|---|---|---|---|---|---|
Foley Cellulose LLC | Perry | United States | Florida | One Buckeye Drive | 32348 | Y | |||||
Hattiesburg, MS SPG | Hattiesburg | United States | Mississippi | 1 W.L. Runnels Industrial Drive | 39401 | Y | Y | Y | |||
Green Bay, WI SPG | Green Bay | United States | Wisconsin | 2641 North Packerland Dr. | 54303 | Y | Y | Y | |||
Camden Plywood | Camden | United States | Texas | 20125 East FM 942 | 75934 | Y | |||||
Rocky Creek Lumber | Mexia | United States | Alabama | 372 Mexboro Road | 36458 | Y | |||||
Brookneal OSB | Gladys | United States | Virginia | 11795 Brookneal Hwy | 24554 | Y | |||||
Elba Chipmill | Elba | United States | Alabama | 1526 Lower Curtis Road | 36323 | Y | Y | ||||
Clarendon OSB | Clarendon | United States | South Carolina | 8250 Sumter Hwy | Alcolu | 29001 | Y | ||||
Halsey Tissue | Halsey | United States | Oregon | 30470 American Drive | 97348 | Y | Y | Y | |||
HQ | Atlanta | United States | Georgia | 133 Peachtree Street, N.E. | 30303 | Y | Y | Y | Y | ||
Foley Cellulose | Perry | United States | Florida | 1 Buckeye Drive | 32348 | Y | |||||
Brookhaven Chipmill | Bogue Chitto | United States | Mississippi | 159 Auburn Drive SW | 39629 | Y | |||||
Crossett Paper | Crossett | United States | Arkansas | 100 Mill Supply Rd | 71635 | Y | Y | Y | |||
Toledo Tim-Coastal Fiber | Toledo | United States | Oregon | 1400 SE Butler Bridge Rd | 97391 | Y | |||||
Diboll Particleboard | Diboll | United States | Texas | 700 West Borden St | 75941 | Y | |||||
Gurdon Lumber | Gurdon | United States | Arkansas | #1 GP Lane | 71743 | Y | |||||
Rome Lumber | Rome | United States | Georgia | 380 Mays Bridge Road SW | 30165 | Y | |||||
Dudley Sawmill | Dudley | United States | North Carolina | 2457-B Old Mt Olive Hwy | 28333 | Y | |||||
Prosperity Sawmill | Prosperity | United States | South Carolina | 191 GA-Pacific Blvd. | 29127 | Y | |||||
Taylorsville Plywood | Taylorsville | United States | Mississippi | 13136 Hwy 28 West | 39168 | Y | |||||
Pineland WFS | Pineland | United States | Texas | 105 Yellow Pine Highway | 75968 | Y | |||||
Mt Jewett MDF | Kane | United States | Pennsylvania | 149 Temple Dr | 16735 | Y | |||||
Brewton Bleach Board | Brewton | United States | Alabama | 32224 Highway 31 | 36426 | Y | Y | Y | |||
Gurdon Plywood | Gurdon | United States | Arkansas | #1 GP Lane | 71743 | Y | |||||
Fordyce OSB | Fordyce | United States | Arkansas | State Highway 274 | 71742 | Y | |||||
Hosford OSB | Hosford | United States | Florida | 12995 NE State Rd 65 | 32334 | Y | |||||
Palatka Chip Mill | Palatka | United States | Florida | 155 County Road 216 | 32177 | Y | Y | ||||
Brunswick Cellulose | Brunswick | United States | Georgia | 1400 West 9th St. | 31520 | Y | |||||
Madison Plywood | Madison | United States | Georgia | 1400 Woodkraft Rd. | 30650 | Y | |||||
Warrenton II | Warrenton | United States | Georgia | 331 Thomson Hwy NE | 30828 | Y | |||||
Cedar Springs Paper | Cedar Springs | United States | Georgia | Georgia Hwy 273 W | 39832 | Y | Y | Y | |||
Taylorsville Studmill | Taylorsville | United States | Mississippi | 13136 Hwy 28 West | 39168 | Y | |||||
Dudley Plywood | Dudley | United States | North Carolina | 139 Brewington Dr | 28333 | Y | |||||
Toledo Paper | Toledo | United States | Oregon | 1400 SE Butler Bridge Rd | 97391 | Y | Y | Y | |||
Prosperity Plywood | Prosperity | United States | South Carolina | Highway 76, 600 Georgia-Pacific Blvd. | 29127 | Y | |||||
Camden Lumber | Camden | United States | Texas | 20125 East FM 942 | 75934 | Y | |||||
Corrigan Plywood | Corrigan | United States | Texas | 800 Industrial Road | 75939 | Y | Y | ||||
Emporia Plywood | Emporia | United States | Virginia | 634 Davis St. | 23847 | Y | |||||
Big Island Paper | Big Island | United States | Virginia | 9363 Lee Jackson Hwy | 24526 | Y | Y | Y | |||
Brookneal | Brookneal | United States | Virginia | Hwy. 501 | 24554 | Y | |||||
Camas Tissue | Camas | United States | Washington | 401 NE Adams Street | 98607 | Y | Y | Y | |||
Palatka Paper | Palatka | United States | Florida | 215 Country Rd 216 | 32178 | Y | Y | Y | |||
Talladega Lumber Mill | Talladega | United States | Alabama | 400 Ironaton Cutoff Road | 35160 | Y | |||||
GP Corrugated LLC-10722 | La Mirada | United States | California | 15500 Valley View Ave | 90638 | Y | Y | ||||
GP Corrugated LLC-10723 | Madera | United States | California | 24600 Avenue 13 | 93637 | Y | Y | ||||
GP Corrugated LLC-10724 | Modesto | United States | California | 2400 Lapham Rd | 95354 | Y | Y | ||||
GP Corrugated LLC-10730 | Kansas City | United States | Missouri | 8600 NE 38 Street | 64161 | Y | Y | Y | |||
GP Corrugated LLC-10731 | Asheboro | United States | North Carolina | 200 McDowell Road | 27203 | Y | Y | Y | |||
GP Corrugated LLC-10732 | Batavia | United States | New York | 4E Treadeasy Ave | 14020 | Y | Y | ||||
GP Corrugated LLC-10734 | Mt. Wolf | United States | Pennsylvania | 25 Walnut St., PO Box 906 | 17347 | Y | Y | Y | |||
GP Corrugated LLC-10735 | Spartanburg | United States | South Carolina | 3100 Southport Road | 29302 | Y | Y | Y | |||
GP Corrugated LLC-10736 | Waxahachie | United States | Texas | 5800 N. Highway 35 East | 75165 | Y | Y | Y | |||
GP Corrugated LLC-10737 | Olympia | United States | Washington | 1203 Fones Road | 98501 | Y | Y | ||||
GP Corrugated LLC-10738 | Sheboygan | United States | Wisconsin | 1927 Erie Ave | 53081 | Y | Y | Y | |||
GP Corrugated LLC-10739 | Mt. Olive | United States | Illinois | 900 S. Route 66 | 62069 | Y | Y | Y | |||
GP Corrugated LLC-10701 | Circleville | United States | Ohio | 2850 Owens Road | 43113 | Y | Y | Y | |||
GP Corrugated LLC-16574 | Augusta | United States | Georgia | 1745 Doug Barnard Pkwy | 30906 | Y | Y | Y | |||
GP Corrugated LLC-16575 | Bradford | United States | Pennsylvania | One Owens Way | 16701 | Y | Y | Y | |||
GP Corrugated LLC-16577 | Cleveland | United States | Tennessee | 4200 Old Tasso Rd | 37312 | Y | Y | Y | |||
GP Corrugated LLC-16583 | Milan | United States | Michigan | 951 County St | 48160 | Y | Y | Y | |||
GP Corrugated LLC-16589 | Owosso | United States | Michigan | 465 South Delaney | 48867 | Y | Y | Y | |||
GP Corrugated LLC-17312 | Cincinnati | United States | Ohio | 312 Plum Street | 45069 | Y | Y | ||||
GP Corrugated LLC-13125 | Mogadore | United States | Ohio | 3265 Gilchrist Rd | Akron | 44260 | Y | Y | |||
GP Corrugated LLC-13126 | Albany | United States | Georgia | 405 Maxwell Dr | 31701 | Y | Y | ||||
GP Corrugated LLC-13132 | Denton | United States | Texas | 1725 Cooper Creek Rd | 76208 | Y | Y | ||||
GP Corrugated LLC-13134 | Huntsville | United States | Alabama | 3420 Stanwood Blvd N.E. | 35811 | Y | Y | ||||
GP Corrugated LLC-13138 | Milford | United States | New Jersey | 623 Riegelsville Rd | 8848 | Y | Y | ||||
GP Corrugated LLC-13143 | Albion | United States | Michigan | 916 Burstein Dr | 49224 | Y | Y | ||||
GP Corrugated LLC-13151 | Lebanon | United States | Tennessee | 1001 Maddox Simpson Parkway | 37090 | Y | Y | ||||
GP Corrugated LLC-13176 | San Leandro | United States | California | 2800 Alvarado St. | 94577 | Y | Y | Y | |||
GP Corrugated LLC-13179 | West Monroe | United States | Louisiana | 400 Central St | 71292 | Y | Y | ||||
GP Corrugated LLC-13181 | Santa Teresa | United States | New Mexico | 17 Kitty Hawk Blvd. | 88008 | Y | Y | ||||
West Chester (Trey Sterling) | West Chester | United States | Ohio | 9048 Port Union Rialto Rd | 45069 | Y | Y | Y | |||
GP Corrugated LLC-13183 | Ridgeway | United States | Virginia | 25 Industrial Park Dr | Martinsville | 24148 | Y | Y | |||
Monticello Paper | Monticello | United States | Mississippi | 604 N.A. Sandifer Rd. | 39654 | Y | Y | Y | |||
Naheola Paper | Pennington | United States | Alabama | 7530 Highway 114 | 36916 | Y | Y | Y | |||
Port Hudson Paper | Zachary | United States | Louisiana | 1000 W Mt Pleasant rd | 707091 | Y | Y | Y | |||
Wauna Tissue | Clatskanie | United States | Oregon | 92326 Taylorville Road | 97016 | Y | Y | Y | |||
Green Bay Broadway | Green Bay | United States | Wisconsin | 1919 South Broadway | 54304 | Y | Y | Y | |||
Green Bay Day Street | Green Bay | United States | Wisconsin | 500 Day Street | 54302 | Y | Y | Y | |||
Muskogee Tissue | Muskogee | United States | Oklahoma | 4901 Chandler Road | 74403 | Y | Y | Y | |||
Savannah River Tissue | Rincon | United States | Georgia | 437 Old Augusta Rd S. | 31326 | Y | Y | Y | |||
Plattsburg Paper | Plattsburgh | United States | New York | 327 Margaret St. | 12901 | Y | Y | Y | |||
Bowling Green (Dixie) | Bowling Green | United States | Kentucky | 399 Southwood Court | 42101 | Y | |||||
Fort Smith (Dixie) | Fort Smith | United States | Arkansas | 4411 Midland Boulevard | 72904 | Y | |||||
Lexington Plant & DC (Dixie) | Lexington | United States | Kentucky | 451 Harbison Road | 40511 | Y | |||||
Louisville Chipmill | Louisville | United States | Mississippi | 300 Giffin Industrial Blvd | 39339 | Y | |||||
Alabama River Cellulose | Perdue Hill | United States | Alabama | 2373 Lena Landegger Hwy | 36470 | Y | |||||
Leaf River Cellulose | New Augusta | United States | Mississippi | 157 Buck Creek Road | 39462 | Y | |||||
Albany Lumber | Albany | United States | Georgia | 3128 Sylvester Road | 31705 | Y | |||||
Brewton Chip Mill | Brewton | United States | Alabama | 31535 US-31 | 36426 | Y | |||||
Tolleson Mailers | Tolleson | United States | Arizona | 7506 W Lincoln Street | 85353 | Y | Y | ||||
Phoenix Hummingbird | Phoenix | United States | Arizona | 1515 South 91st Avenue | 85353 | Y | Y | ||||
McDonough Mailers | McDonough | United States | Georgia | 1400 Hwy 42 McDonough | 30252 | Y | Y | ||||
Jonestown Mailers | Jonestown | United States | Pennsylvania | 122 Bordnersville Rd | 17038 | Y | Y | ||||
Fresno Coatings | Fresno | United States | California | 3630 E Wawona Ave | 93725 | Y | |||||
West Chester Hummingbird® | West Chester | United States | Ohio | 9048 Port Union-Rialto Road | 45069 | Y | Y | ||||
Madera (Colorbox) | Madera | United States | California | 1275 South Granada Ave | 93637 | ||||||
Pelahatchie | Pelahatchie | United States | Mississippi | 108 Industrial Drive | 39145 | ||||||
Richmond (G Street) Container | Richond | United States | Indiana | 623 S. G Street | 47374 | ||||||
Richmond (Industries Road) Container | Richmond | United States | Indiana | 1050 Industries Road | 47374 |
Public Summary Audits (4)
Date | Audit Type | Location | Certification Body | Document | Status |
---|---|---|---|---|---|
December, 2021 | Surveillance Audit - FM | Florida | SCS Global Services | reviewed | |
November, 2019 | Re-certification Audit - FM | Florida | NSF International | reviewed | |
May, 2021 | Re-certification Audit - FS | Texas, Louisiana | SCS Global Services | reviewed | |
May, 2022 | Surveillance Audit - FS | GA, NC, VA | SCS Global Services | reviewed |